<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pink Ink by BrightPink Studio</title>
	<atom:link href="http://brightpinkstudio.com/pinkink/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightpinkstudio.com/pinkink</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 18:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The April Pinkletter</title>
		<link>http://brightpinkstudio.com/pinkink/the-pinkletter/the-april-pinkletter-2/</link>
		<comments>http://brightpinkstudio.com/pinkink/the-pinkletter/the-april-pinkletter-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:48:17 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[The Pinkletter]]></category>

		<guid isPermaLink="false">http://brightpinkstudio.com/pinkink/?p=4028</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://brightpinkstudio.com/pinkink/the-pinkletter/the-april-pinkletter-2/"><img title="The April Pinkletter" src="http://brightpinkstudio.com/pinkink/wp-content/uploads/2012/04/Pinkletter.jpg" alt="The April Pinkletter" width="200" height="107" /></a></span><br/>This month, get ready to face a worthy opponent and to enrich the Clouds with a Creative one, while challenging everyone in your way...]]></description>
		<wfw:commentRss>http://brightpinkstudio.com/pinkink/the-pinkletter/the-april-pinkletter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending Money With Style: e-Commerce Trends</title>
		<link>http://brightpinkstudio.com/pinkink/design/spending-money-with-style-e-commerce-trends/</link>
		<comments>http://brightpinkstudio.com/pinkink/design/spending-money-with-style-e-commerce-trends/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:57:04 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://brightpinkstudio.com/pinkink/?p=3955</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://brightpinkstudio.com/pinkink/design/spending-money-with-style-e-commerce-trends/"><img title="Spending Money With Style: e-Commerce Trends" src="http://brightpinkstudio.com/pinkink/wp-content/uploads/2012/04/e-commerce-2.jpg" alt="Spending Money With Style: e-Commerce Trends" width="200" height="133" /></a></span><br/>Now that the Internet is accessible anywhere to everyone and we became so addicted to our online devices, it should come as no surprise that the e-Commerce industry has evolved so much in the past years. And what's most exciting about it, is that the e-Commerce web design has also become more and more creative, opening a remarkable environment for art and innovation, making the competition between online shops even more interesting. So we decided to scout the world wide web for the most creative and impressive online shops, putting together a showcase of beautifully designed e-Commerce websites. &#160; As we find ourselves caught in this speedy world, we realize we have lesser and lesser time to wonder around malls to shop for goodies... so it's easy to see why everyone wants fast access to shops and easily accessible products. And if they come in an innovative, beautifully designed wrap, let the shopping begin! So as the number of online customers grows every day, despite the financial recession, web designers are brainstorming for unique online shops layouts, combining art with usability and trying to create memorable websites. One of the most striking things about these beautiful websites is that the design is rather focused on reflecting the company's personality and core values, than attracting customers with eye-catching banners and bright-colored sales buttons. And while the online shops' designs can impress you in many different ways, the application at their heart is basically following the same rules, offering an easy shopping experience, by using categorization with tags, big, representative thumbnails, detailed product descriptions that could please even the most demanding customers, and quick tips that could help customers decide what they like best. www.etnies.com www.metroparkusa.com www.coolhunting.com www.vitaminliving.com www.saddlebackleather.com www.aspace.co.uk www.freepeople.com www.shopcurious.com www.eu.abercrombie.com www.littlezebra.com www.armaniexchange.com www.keedo.co.za www.stellamccartney.com www.hungarianwinesociety.co.uk www.mummade.co.nz www.oakstreetbootmakers.com www.fredperry.com www.tenlittlemonkeys.co.uk www.famouscookies.com www.harrywinston.com www.jonesandvandermeer.com www.margaritashack.com www.oakley.com www.theultimategreenstore.com www.ae.com www.timberlandonline.co.uk www.shop.tigerofsweden.com One of the most popular approaches we noticed on these websites is the minimalist design style, keeping the design simple and clean, creating strong visual effects by using creative details and colorful accents, reflecting the company's personality and giving character to their product line, bringing the shop to life in a most impressive way. Weather it's vintage looking colors, unique patterned backgrounds or themed elements, each of these websites will offer you rich imagery, focusing on visual search, catching your eye with artistic videos and masterly embedded slide-shows, staying on the cutting edge of consumer demand. And since the social media trend is still a burning topic, e-Commerce has turned lately into Social Commerce, combining the online shopping experience with buyer communities and shop-and-share options, where you can brag about your items and share the enthusiasm (or not), community recommendations and, newly, Facebook storefronts. There are many memorable online shop designs on the world wide web, but there are some that could make you reconsider e-Commerce webdesign, displaying excellent designed layouts and taking customer interaction to a whole different level. Here are a few examples that will captivate you with their unique]]></description>
		<wfw:commentRss>http://brightpinkstudio.com/pinkink/design/spending-money-with-style-e-commerce-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The March Pinkletter</title>
		<link>http://brightpinkstudio.com/pinkink/the-pinkletter/the-march-pinkletter-2/</link>
		<comments>http://brightpinkstudio.com/pinkink/the-pinkletter/the-march-pinkletter-2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:11:55 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[The Pinkletter]]></category>

		<guid isPermaLink="false">http://brightpinkstudio.com/pinkink/?p=3916</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://brightpinkstudio.com/pinkink/the-pinkletter/the-march-pinkletter-2/"><img title="The March Pinkletter" src="http://brightpinkstudio.com/pinkink/wp-content/uploads/2012/03/Pinkletter.jpg" alt="The March Pinkletter" width="200" height="107" /></a></span><br/>This month, after giving its App Store a more Play-full look, Google is giving web-search a fresh start  and web browsers some privacy nightmares.]]></description>
		<wfw:commentRss>http://brightpinkstudio.com/pinkink/the-pinkletter/the-march-pinkletter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armor Report Gets a New Look: The Revamped Website</title>
		<link>http://brightpinkstudio.com/pinkink/news/armor-report-gets-a-new-look-the-revamped-website/</link>
		<comments>http://brightpinkstudio.com/pinkink/news/armor-report-gets-a-new-look-the-revamped-website/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:07:08 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Armor Report]]></category>
		<category><![CDATA[blog design]]></category>
		<category><![CDATA[body armor]]></category>
		<category><![CDATA[body armor industry]]></category>
		<category><![CDATA[custom blog design]]></category>
		<category><![CDATA[custom wordpress theme]]></category>
		<category><![CDATA[custom wordpress website]]></category>
		<category><![CDATA[defense industry]]></category>
		<category><![CDATA[defense systems]]></category>
		<category><![CDATA[law enforcement]]></category>

		<guid isPermaLink="false">http://brightpinkstudio.com/pinkink/?p=3880</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://brightpinkstudio.com/pinkink/news/armor-report-gets-a-new-look-the-revamped-website/"><img title="Armor Report Gets a New Look: The Revamped Website" src="http://brightpinkstudio.com/pinkink/wp-content/uploads/2012/03/Armor-Report-website.jpg" alt="Armor Report Gets a New Look: The Revamped Website" width="200" height="163" /></a></span><br/>The popular news aggregator Armor Report got a new look, revamping its web image with a modern and dynamic design, displaying all the industry's reference news in a stunning new layout.]]></description>
		<wfw:commentRss>http://brightpinkstudio.com/pinkink/news/armor-report-gets-a-new-look-the-revamped-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The February Pinkletter</title>
		<link>http://brightpinkstudio.com/pinkink/the-pinkletter/the-february-pinkletter-2/</link>
		<comments>http://brightpinkstudio.com/pinkink/the-pinkletter/the-february-pinkletter-2/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:00:36 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[The Pinkletter]]></category>

		<guid isPermaLink="false">http://brightpinkstudio.com/pinkink/?p=3839</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://brightpinkstudio.com/pinkink/the-pinkletter/the-february-pinkletter-2/"><img title="The February Pinkletter" src="http://brightpinkstudio.com/pinkink/wp-content/uploads/2012/02/Pinkletter.jpg" alt="The February Pinkletter" width="200" height="107" /></a></span><br/>This month, get ready to witness the biggest internet IPO on record and to go down with the other outlaws...]]></description>
		<wfw:commentRss>http://brightpinkstudio.com/pinkink/the-pinkletter/the-february-pinkletter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Statement: The Christina Makoswky Website Gets A Facelift</title>
		<link>http://brightpinkstudio.com/pinkink/news/fashion-statement-the-christina-makoswky-website-gets-a-facelift/</link>
		<comments>http://brightpinkstudio.com/pinkink/news/fashion-statement-the-christina-makoswky-website-gets-a-facelift/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:58:08 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fashion design]]></category>
		<category><![CDATA[fashion gallery]]></category>
		<category><![CDATA[jQery slideshow]]></category>
		<category><![CDATA[online fashion boutique]]></category>

		<guid isPermaLink="false">http://brightpinkstudio.com/pinkink/?p=3789</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://brightpinkstudio.com/pinkink/news/fashion-statement-the-christina-makoswky-website-gets-a-facelift/"><img title="Fashion Statement: The Christina Makoswky Website Gets A Facelift" src="http://brightpinkstudio.com/pinkink/wp-content/uploads/2012/02/main-image.jpg" alt="Fashion Statement: The Christina Makoswky Website Gets A Facelift" width="200" height="103" /></a></span><br/>In fashion, just like in webdesign, trends change surprisingly fast and in order to stay in top you have to be creative and innovative, and to constantly update your directions, while being timeless at the same time.]]></description>
		<wfw:commentRss>http://brightpinkstudio.com/pinkink/news/fashion-statement-the-christina-makoswky-website-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fist Steps Online for AZ Restoration: The New Website</title>
		<link>http://brightpinkstudio.com/pinkink/news/fist-steps-online-for-az-restoration-the-new-website/</link>
		<comments>http://brightpinkstudio.com/pinkink/news/fist-steps-online-for-az-restoration-the-new-website/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:01:54 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AZ Restoration]]></category>
		<category><![CDATA[building restoration]]></category>
		<category><![CDATA[JavaScript forms]]></category>
		<category><![CDATA[patterned layout]]></category>
		<category><![CDATA[webdesign trends]]></category>

		<guid isPermaLink="false">http://brightpinkstudio.com/pinkink/?p=3758</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://brightpinkstudio.com/pinkink/news/fist-steps-online-for-az-restoration-the-new-website/"><img title="Fist Steps Online for AZ Restoration: The New Website" src="http://brightpinkstudio.com/pinkink/wp-content/uploads/2012/02/homepage.jpg" alt="Fist Steps Online for AZ Restoration: The New Website" width="200" height="183" /></a></span><br/>This month, we're proud to present you the latest update to our websites portfolio: the AZ Restoration's new website.]]></description>
		<wfw:commentRss>http://brightpinkstudio.com/pinkink/news/fist-steps-online-for-az-restoration-the-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The January Pinkletter</title>
		<link>http://brightpinkstudio.com/pinkink/the-pinkletter/the-january-pinkletter-2/</link>
		<comments>http://brightpinkstudio.com/pinkink/the-pinkletter/the-january-pinkletter-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:20:16 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[The Pinkletter]]></category>
		<category><![CDATA[Angry Birds Facebook App]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[iBooks 2]]></category>
		<category><![CDATA[Microsoft Kinect]]></category>
		<category><![CDATA[Photoshop CS6]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Sprint LTE]]></category>

		<guid isPermaLink="false">http://brightpinkstudio.com/pinkink/?p=3712</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://brightpinkstudio.com/pinkink/the-pinkletter/the-january-pinkletter-2/"><img title="The January Pinkletter" src="http://brightpinkstudio.com/pinkink/wp-content/uploads/2012/01/Pinkletter.jpg" alt="The January Pinkletter" width="200" height="107" /></a></span><br/>This new year, it's time to reinvent the textbook and to get your moment of glory. So make courage to upgrade and forget last year's failings, as you blossom like never before.]]></description>
		<wfw:commentRss>http://brightpinkstudio.com/pinkink/the-pinkletter/the-january-pinkletter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design&#8217;s Leading Directions In 2012</title>
		<link>http://brightpinkstudio.com/pinkink/design/web-designs-leading-directions-in-2012/</link>
		<comments>http://brightpinkstudio.com/pinkink/design/web-designs-leading-directions-in-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:44:31 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[one web]]></category>
		<category><![CDATA[responsive web design]]></category>

		<guid isPermaLink="false">http://brightpinkstudio.com/pinkink/?p=3662</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://brightpinkstudio.com/pinkink/design/web-designs-leading-directions-in-2012/"><img title="Web Design&#8217;s Leading Directions In 2012" src="http://brightpinkstudio.com/pinkink/wp-content/uploads/2012/01/crystal-ball.jpg" alt="Web Design&#8217;s Leading Directions In 2012" width="200" height="133" /></a></span><br/>One of the fascinations of the  New Year, is that we all expect fabulous emerging of exciting new trends in web design, and seeing everything changing so fast in - usually - so many unexpected ways, makes us, sometimes, wonder what could possibly web developers come up with.]]></description>
		<wfw:commentRss>http://brightpinkstudio.com/pinkink/design/web-designs-leading-directions-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The December Pinkletter: 2011 Reviewed</title>
		<link>http://brightpinkstudio.com/pinkink/the-pinkletter/the-december-pinkletter-2011-reviewed/</link>
		<comments>http://brightpinkstudio.com/pinkink/the-pinkletter/the-december-pinkletter-2011-reviewed/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:00:29 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[The Pinkletter]]></category>
		<category><![CDATA[Amazon Appstore]]></category>
		<category><![CDATA[Kindle Fire tablet]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Spotify US]]></category>
		<category><![CDATA[Turntable.fm]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://brightpinkstudio.com/pinkink/?p=3599</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://brightpinkstudio.com/pinkink/the-pinkletter/the-december-pinkletter-2011-reviewed/"><img title="The December Pinkletter: 2011 Reviewed" src="http://brightpinkstudio.com/pinkink/wp-content/uploads/2011/12/PinkletterDec2010.jpg" alt="The December Pinkletter: 2011 Reviewed" width="200" height="107" /></a></span><br/>In the spirit of the beloved holiday traditions we're all so fond of, we couldn't miss this end of year's Pinkletter: 2011's most defining technology moments.]]></description>
		<wfw:commentRss>http://brightpinkstudio.com/pinkink/the-pinkletter/the-december-pinkletter-2011-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

